Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games
Links

DKP Infos
Raids180
Player38
Items919

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Search Item:
Database:


support EQdkp-Plus
Item Search :
Date Buyer Item Raid Value
06/08/11  Yukaboz Spaulders of the Scarred Lady 25-Man Raid (T10) 292.50
06/08/11  Ayd Akmin-Kurai, Dominion's Shield 25-Man Raid (T10) 195.00
06/08/11 disenchanted Belt of the Blackhand 25-Man Raid (T10) 0.00
06/08/11  Tolls Spaulders of the Scarred Lady 25-Man Raid (T10) 292.50
06/08/11 disenchanted Shadowblaze Robes 25-Man Raid (T10) 0.00
06/08/11 disenchanted Shadowblaze Robes 25-Man Raid (T10) 0.00
06/08/11  Ayd Crown of the Forlorn Protector 25-Man Raid (T10) 390.00
06/08/11  Rumanes Crown of the Forlorn Conqueror 25-Man Raid (T10) 390.00
06/08/11  Kirrie Crown of the Forlorn Conqueror 25-Man Raid (T10) 390.00
06/05/11 disenchanted Battleplate of Ancient Kings 25-Man Raid (T10) 0.00
06/05/11 disenchanted Sark of the Unwatched 25-Man Raid (T10) 0.00
06/05/11 disenchanted Legguards of the Unseeing 25-Man Raid (T10) 0.00
06/05/11 disenchanted Hide of Chromaggus 25-Man Raid (T10) 0.00
06/05/11 disenchanted Leggings of Consuming Flames 25-Man Raid (T10) 0.00
06/05/11  Dikan Treads of Flawless Creation 25-Man Raid (T10) 292.50
06/05/11  Dikan Jar of Ancient Remedies 25-Man Raid (T10) 234.00
06/05/11 disenchanted Mace of Acrid Death 25-Man Raid (T10) 0.00
06/05/11  Yukaboz Tunic of Failed Experiments 25-Man Raid (T10) 390.00
06/05/11 disenchanted Aberration's Leggings 25-Man Raid (T10) 0.00
06/05/11  Kratje Electron Inductor Coils 25-Man Raid (T10) 234.00
06/05/11 disenchanted Passive Resistor Spaulders 25-Man Raid (T10) 0.00
06/05/11 disenchanted Passive Resistor Spaulders 25-Man Raid (T10) 0.00
06/05/11 disenchanted X-Tron Duct Tape 25-Man Raid (T10) 0.00
06/05/11 disenchanted Bell of Enraging Resonance 25-Man Raid (T10) 0.00
06/05/11 disenchanted Bell of Enraging Resonance 25-Man Raid (T10) 0.00
06/05/11 disenchanted Bell of Enraging Resonance 25-Man Raid (T10) 0.00
06/05/11  Vandana Leggings of the Forlorn Conqueror 25-Man Raid (T10) 390.00
06/05/11  Dikan Leggings of the Forlorn Protector 25-Man Raid (T10) 390.00
06/05/11  Kainein Leggings of the Forlorn Protector 25-Man Raid (T10) 390.00
06/05/11 disenchanted Brackish Gloves 25-Man Raid (T10) 0.00
06/05/11 disenchanted Chaos Beast Bracers 25-Man Raid (T10) 0.00
06/05/11  Dikan Chaos Beast Bracers 25-Man Raid (T10) 234.00
06/05/11 disenchanted Chimaeron Armguards 25-Man Raid (T10) 0.00
06/05/11 disenchanted Double Attack Handguards 25-Man Raid (T10) 0.00
06/05/11 disenchanted Plated Fists of Provocation 25-Man Raid (T10) 0.00
06/05/11 disenchanted Poison Protocol Pauldrons 25-Man Raid (T10) 0.00
06/05/11  Yukaboz Lightning Conductor Band 25-Man Raid (T10) 234.00
06/01/11 disenchanted Flame Pillar Leggings 25-Man Raid (T10) 0.00
06/01/11 disenchanted Parasitic Bands 25-Man Raid (T10) 0.00
06/01/11 disenchanted Lava Spine 25-Man Raid (T10) 0.00
06/01/11 disenchanted Gauntlets of the Forlorn Protector 25-Man Raid (T10) 0.00
06/01/11 disenchanted Gauntlets of the Forlorn Protector 25-Man Raid (T10) 0.00
06/01/11 disenchanted Akirus the Worm-Breaker 25-Man Raid (T10) 0.00
06/01/11  Vandassar Gauntlets of the Forlorn Vanquisher 25-Man Raid (T10) 390.00
06/01/11  Vandana Incineratus 25-Man Raid (T10) 195.00
06/01/11  Schedel Incineratus 25-Man Raid (T10) 195.00
05/30/11  Kirrie Einhorn's Galoshes 25-Man Raid (T10) 292.50
05/30/11 disenchanted Chimaeron Armguards 25-Man Raid (T10) 0.00
05/30/11 disenchanted Brackish Gloves 25-Man Raid (T10) 0.00
05/30/11 disenchanted Finkle's Mixer Upper 25-Man Raid (T10) 0.00
05/30/11  Tolls Chimaeron Armguards 25-Man Raid (T10) 234.00
05/30/11  Defi Heart of Rage 25-Man Raid (T10) 234.00
05/30/11 disenchanted Flash Freeze Gauntlets 25-Man Raid (T10) 0.00
05/30/11 disenchanted Legwraps of the Greatest Son 25-Man Raid (T10) 0.00
05/30/11  Pío Jar of Ancient Remedies 25-Man Raid (T10) 0.00
05/30/11 disenchanted Sark of the Unwatched 25-Man Raid (T10) 0.00
05/30/11 disenchanted Legguards of the Unseeing 25-Man Raid (T10) 0.00
05/30/11 disenchanted Helm of the Blind Seer 25-Man Raid (T10) 0.00
05/30/11  Vandassar Battleplate of Ancient Kings 25-Man Raid (T10) 390.00
05/30/11  Kirrie Bell of Enraging Resonance 25-Man Raid (T10) 234.00
05/30/11  Schedel Bell of Enraging Resonance 25-Man Raid (T10) 234.00
05/30/11 disenchanted Power Generator Hood 25-Man Raid (T10) 0.00
05/30/11  Pío Circuit Design Breastplate 25-Man Raid (T10) 0.00
05/30/11  Zekow Circuit Design Breastplate 25-Man Raid (T10) 0.00
05/30/11  Flexal Lightning Conductor Band 25-Man Raid (T10) 234.00
05/30/11  Seethe Electron Inductor Coils 25-Man Raid (T10) 234.00
05/30/11  Beno Jumbotron Power Belt 25-Man Raid (T10) 292.50
05/30/11  Tolls Cloak of Biting Chill 25-Man Raid (T10) 234.00
05/30/11 disenchanted Aberration's Leggings 25-Man Raid (T10) 0.00
05/30/11 disenchanted Aberration's Leggings 25-Man Raid (T10) 0.00
05/30/11  Tolls Leggings of the Forlorn Protector 25-Man Raid (T10) 390.00
05/30/11  Defi Leggings of the Forlorn Vanquisher 25-Man Raid (T10) 390.00
05/30/11  Ignorius Leggings of the Forlorn Conqueror 25-Man Raid (T10) 390.00
05/30/11  Verosa Parasitic Bands 25-Man Raid (T10) 0.00
05/30/11 disenchanted Flame Pillar Leggings 25-Man Raid (T10) 0.00
05/30/11  Pío Leggings of Lethal Force 25-Man Raid (T10) 0.00
05/30/11  Soulslasher Akirus the Worm-Breaker 25-Man Raid (T10) 0.00
05/30/11  Ignorius Crown of Burning Waters 25-Man Raid (T10) 390.00
05/30/11  Damari Incineratus 25-Man Raid (T10) 195.00
05/30/11  Defi Gauntlets of the Forlorn Vanquisher 25-Man Raid (T10) 390.00
05/30/11  Tolls Gauntlets of the Forlorn Protector 25-Man Raid (T10) 390.00
05/30/11  Flexal Coil of Ten-Thousand Screams 25-Man Raid (T10) 292.50
05/30/11  Tolls Coil of Ten-Thousand Screams 25-Man Raid (T10) 292.50
05/30/11  Seethe Shalug'doom, the Axe of Unmaking 25-Man Raid (T10) 195.00
05/30/11  Damari Treads of Hideous Transformation 25-Man Raid (T10) 292.50
05/30/11  Khadar Shackles of the End of Days 25-Man Raid (T10) 234.00
05/30/11  Soulslasher Shoulders of the Forlorn Conqueror 25-Man Raid (T10) 390.00
05/30/11  Soliel Shoulders of the Forlorn Conqueror 25-Man Raid (T10) 390.00
05/30/11  Snakebonzai Shoulders of the Forlorn Vanquisher 25-Man Raid (T10) 390.00
05/25/11  Beno Crossfire Carbine 25-Man Raid (T10) 0.00
05/25/11  Beno Chelley's Staff of Dark Mending 25-Man Raid (T10) 0.00
05/22/11  Ayd Dragonwreck Throwing Axe 25-Man Raid (T10) 0.00
05/16/11  Dán Treads of Liquid Ice 25-Man Raid (T10) 195.00
05/16/11  Kitsuné Theralion's Mirror 25-Man Raid (T10) 234.00
05/16/11  Ignorius Blade of the Witching Hour 25-Man Raid (T10) 195.00
05/16/11  Kirrie Helm of Eldritch Authority 25-Man Raid (T10) 234.00
05/16/11  Dán Shadow of Dread 25-Man Raid (T10) 234.00
05/16/11  Defi Pauldrons of the Great Ettin 25-Man Raid (T10) 292.50
05/16/11  Vandana Wyrmbreaker's Amulet 25-Man Raid (T10) 234.00
05/16/11  Illu Wyrmbreaker's Amulet 25-Man Raid (T10) 234.00
... found 919 item(s) / 100 per page