Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games
Links

DKP Infos
Raids180
Player38
Items919

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Search Item:
Database:


support EQdkp-Plus
Pure EU-Turalyon Snakebonzai | Human - Mage

WoWHead Flash | Thottbot Flash | SpeedyDragon Java
Earned: 5228.49
Spent: 4231.50
Adjustment: -408.11
Current: 588.88
Last 30 Days: 0% of raids
Last 60 Days: 0% of raids
Last 90 Days: 0% of raids
Lifetime (01/05/11 - 06/19/11): 97% of raids

Raid Attendance History
Date Name Note Earned Current
06/19/11 25-Man Raid (T10)   0.00 5228.49
06/13/11 25-Man Raid (T10)   10.00 5228.49
06/12/11 25-Man Raid (T10)   10.00 5218.49
06/08/11 25-Man Raid (T10) Nefarian HM (25) 57.35 5208.49
06/06/11 25-Man Raid (T10)   0.00 5151.14
06/05/11 25-Man Raid (T10) Atramedes HM (25) 0.00 5151.14
06/05/11 25-Man Raid (T10) Maloriak HM (25) 29.56 5151.14
06/05/11 25-Man Raid (T10) Chimaeron HM (25) 0.00 5121.58
06/05/11 25-Man Raid (T10)   60.39 5121.58
06/01/11 25-Man Raid (T10) Magmaw HM (25) 25.00 5061.19
05/30/11 25-Man Raid (T10) Atramedes HM (25) 0.00 5036.19
05/30/11 25-Man Raid (T10) Chimaeron HM (25) 26.22 5036.19
05/30/11 25-Man Raid (T10) Maloriak HM (25) 21.52 5009.97
05/30/11 25-Man Raid (T10)   82.71 4988.45
05/30/11 25-Man Raid (T10) Cho'gall HM (25) 0.00 4905.74
05/30/11 25-Man Raid (T10) Magmaw HM (25) 0.00 4905.74
05/25/11 25-Man Raid (T10) Trash Drop 0.00 4905.74
05/23/11 25-Man Raid (T10)   0.00 4905.74
05/22/11 25-Man Raid (T10) Trash Drop 0.00 4905.74
05/16/11 25-Man Raid (T10) Twilight Ascendant Council (25) 9.29 4905.74
05/16/11 25-Man Raid (T10) Trash Drop, Twilight Ascendant Council (25) 0.00 4896.45
05/16/11 25-Man Raid (T10) Halfus Wyrmbreaker HM (25) 0.00 4896.45
05/16/11 25-Man Raid (T10) Nefarian HM (25) 50.82 4896.45
05/15/11 25-Man Raid (T10)   0.00 4845.63
05/11/11 25-Man Raid (T10) Maloriak HM (25) 56.61 4845.63
05/11/11 25-Man Raid (T10) Atramedes HM (25) 16.98 4789.02
05/11/11 25-Man Raid (T10) Chimaeron HM (25) 17.63 4772.04
05/11/11 25-Man Raid (T10) Magmaw HM (25) 59.76 4754.41
05/11/11 25-Man Raid (T10) Maloriak HM (25) 30.19 4694.65
05/08/11 25-Man Raid (T10) Twilight Ascendant Council (25) 17.33 4664.46
05/08/11 25-Man Raid (T10) Valiona and Theralion HM (25) 37.23 4647.13
05/08/11 25-Man Raid (T10) Halfus Wyrmbreaker HM (25) 33.70 4609.90
05/08/11 25-Man Raid (T10) Nefarian HM (25) 74.45 4576.20
05/04/11 25-Man Raid (T10) Atramedes HM (25) 20.07 4501.75
05/04/11 25-Man Raid (T10) Maloriak HM (25) 65.38 4481.68
05/04/11 25-Man Raid (T10) Chimaeron HM (25) 0.00 4416.30
05/04/11 25-Man Raid (T10) Omnotron Council HM (25) 44.33 4416.30
05/04/11 25-Man Raid (T10) Magmaw HM (25) 48.45 4371.97
05/01/11 25-Man Raid (T10) Blackwing Descent (Omnotron, Maloriak, Chimaeron, Atramedes HC) 119.87 4323.52
04/27/11 25-Man Raid (T10) Magmaw HM (25) 77.35 4203.65
04/17/11 25-Man Raid (T10) Maloriak HM (25) 56.61 4126.30
04/17/11 25-Man Raid (T10) Atramedes HM (25) 7.58 4069.69
04/17/11 25-Man Raid (T10) Chimaeron HM (25) 16.98 4062.11
04/17/11 25-Man Raid (T10) Omnitron Defence System HM (25) 14.63 4045.13
04/11/11 25-Man Raid (T10) Halfus Wyrmbreaker HM (25) 35.56 4030.50
04/11/11 25-Man Raid (T10) Nefarian (25) 18.35 3994.94
04/11/11 25-Man Raid (T10) Atramedes HM (25) 22.37 3976.59
04/11/11 25-Man Raid (T10) Chimaeron HM (25) 21.24 3954.22
04/06/11 25-Man Raid (T10) Maloriak HM (25) 69.47 3932.98
04/06/11 25-Man Raid (T10) Magmaw HM (25) 36.56 3863.51
04/06/11 25-Man Raid (T10) Omnitron Defence System HM (25) 16.45 3826.95
04/04/11 25-Man Raid (T10) Cho'gall (25) 11.88 3810.50
04/04/11 25-Man Raid (T10) Twilight Ascendant Council (25) 7.42 3798.62
04/04/11 25-Man Raid (T10) Valiona and Theralion (25) 7.42 3791.20
04/04/11 25-Man Raid (T10) Halfus Wyrmbreaker HM (25) 51.25 3783.78
04/04/11 25-Man Raid (T10) Conclave of Wind (25) 4.45 3732.53
04/04/11 25-Man Raid (T10) Maloriak HM (25) 0.00 3728.08
04/04/11 25-Man Raid (T10) Atramedes (25) 7.42 3728.08
04/04/11 25-Man Raid (T10) Chimaeron HM (25) 15.04 3720.66
04/04/11 25-Man Raid (T10) Omnotron Defense System 0.00 3705.62
04/04/11 25-Man Raid (T10) Magmaw HM (25) 55.71 3705.62
03/28/11 25-Man Raid (T10) Halfus Wyrmbreaker HM (25) 59.65 3649.91
03/28/11 25-Man Raid (T10) Nefarian (25) 28.36 3590.26
03/28/11 25-Man Raid (T10) Chimaeron HM (25) 16.56 3561.90
03/28/11 25-Man Raid (T10) Atramedes HM (25) 43.73 3545.34
03/28/11 25-Man Raid (T10) Maloriak HM (25) 53.18 3501.61
03/27/11 25-Man Raid (T10) Omnitron Defence System (25) 9.45 3448.43
03/27/11 25-Man Raid (T10) Magmaw HM (25) 85.68 3438.98
03/27/11 25-Man Raid (T10) Conclave of Wind HM (25) 51.41 3353.30
03/23/11 25-Man Raid (T10) Conclave HC Wipe Night 25.00 3301.89
03/21/11 25-Man Raid (T10) Conclave of Wind (25) 5.20 3276.89
03/20/11 25-Man Raid (T10) Cho'gall (25) 23.03 3271.69
03/20/11 25-Man Raid (T10) Twilight Ascendant Council (25) 15.60 3248.66
03/20/11 25-Man Raid (T10) Valiona and Theralion (25) 20.80 3233.06
03/20/11 25-Man Raid (T10) Halfus Wyrmbreaker HM (25) 53.49 3212.26
03/20/11 25-Man Raid (T10) Nefarian (25) 18.57 3158.77
03/20/11 25-Man Raid (T10) Atramedes HM (25) 47.91 3140.20
03/16/11 25-Man Raid (T10) Maloriak HM (25) 60.33 3092.29
03/16/11 25-Man Raid (T10) Chimaeron HM (25) 15.25 3031.96
03/16/11 25-Man Raid (T10) Omnitron Defence System (25) 0.00 3016.71
03/16/11 25-Man Raid (T10) Magmaw HM (25) 83.48 3016.71
03/14/11 25-Man Raid (T10) Maloriak HM (25) 78.00 2933.23
03/14/11 25-Man Raid (T10) Atramedes (25) 6.72 2855.23
03/14/11 25-Man Raid (T10) Chimaeron (25) 11.45 2848.51
03/14/11 25-Man Raid (T10) Trash Drop 0.00 2837.06
03/13/11 25-Man Raid (T10) Omnitron Defence System (25) 5.03 2837.06
03/09/11 25-Man Raid (T10) Magmaw HM (25) 90.10 2832.03
03/09/11 25-Man Raid (T10) Cho'gall (25) 27.79 2741.93
03/09/11 25-Man Raid (T10) Twilight Ascendant Council (25) 23.31 2714.14
03/09/11 25-Man Raid (T10) Valiona and Theralion (25) 15.79 2690.83
03/09/11 25-Man Raid (T10) Halfus Wyrmbreaker HM (25) 66.18 2675.04
03/09/11 25-Man Raid (T10) Trash Drop 0.00 2608.86
03/07/11 25-Man Raid (T10) Chimaeron (25) 16.14 2608.86
03/07/11 25-Man Raid (T10) Maloriak (25) 6.50 2592.72
03/07/11 25-Man Raid (T10) Atramedes (25) 5.20 2586.22
03/07/11 25-Man Raid (T10) Magmaw (25) 13.00 2581.02
03/07/11 25-Man Raid (T10) Trash Drop 0.00 2568.02
03/07/11 25-Man Raid (T10) Cho'gall (25) 26.87 2568.02
03/07/11 25-Man Raid (T10) Twilight Ascendant Council (25) 17.93 2541.15
03/07/11 25-Man Raid (T10) Valiona and Theralion (25) 14.34 2523.22
... found 175 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
05/30/11 Shoulders of the Forlorn Vanquisher 25-Man Raid (T10) 390.00 4231.50
05/11/11 Mantle of Roaring Flames 25-Man Raid (T10) 0.00 3841.50
05/08/11 Shadow of Dread 25-Man Raid (T10) 234.00 3841.50
05/04/11 Power Generator Hood 25-Man Raid (T10) 390.00 3607.50
03/28/11 Bracers of the Bronze Flight 25-Man Raid (T10) 234.00 3217.50
03/28/11 Bell of Enraging Resonance 25-Man Raid (T10) 234.00 2983.50
03/27/11 Gauntlets of the Forlorn Vanquisher 25-Man Raid (T10) 390.00 2749.50
03/16/11 Leggings of the Forlorn Vanquisher 25-Man Raid (T10) 390.00 2359.50
03/09/11 Incineratus 25-Man Raid (T10) 195.00 1969.50
02/28/11 Belt of Arcane Storms 25-Man Raid (T10) 292.50 1774.50
02/22/11 Blade of the Witching Hour 25-Man Raid (T10) 130.00 1482.00
02/22/11 Book of Binding Will 25-Man Raid (T10) 195.00 1352.00
02/01/11 Mantle of the Forlorn Vanquisher 25-Man Raid (T10) 260.00 1157.00
01/31/11 Chest of the Forlorn Vanquisher 25-Man Raid (T10) 390.00 897.00
01/27/11 Shadow of Dread 25-Man Raid (T10) 156.00 507.00
01/27/11 Bell of Enraging Resonance 25-Man Raid (T10) 156.00 351.00
01/05/11 Belt of Arcane Storms 25-Man Raid (T10) 195.00 195.00
... found 17 purchased item(s) / 100 per page

Individual Adjustment History
Date Raid Reason Adjustment
05/16/11 25-Man Raid (T10) Diminishing Returns (Automatic) -0.77
05/16/11 25-Man Raid (T10) Diminishing Returns (Automatic) -13.56
05/01/11 25-Man Raid (T10) Diminishing Returns (Manual) -82.09
04/27/11 25-Man Raid (T10) Diminishing Returns (Automatic) -29.86
04/17/11 25-Man Raid (T10) Diminishing Returns (Automatic) -5.91
03/21/11 25-Man Raid (T10) Diminishing Returns (Automatic) -0.23
03/13/11 25-Man Raid (T10) Diminishing Returns (Automatic) -52.29
03/09/11 25-Man Raid (T10) Diminishing Returns (Automatic) -88.81
03/07/11 25-Man Raid (T10) Diminishing Returns (Automatic) -5.53
03/07/11 25-Man Raid (T10) Diminishing Returns (Automatic) -48.52
02/27/11 25-Man Raid (T10) Failed to sign up for raid. -50.00
02/21/11 25-Man Raid (T10) Diminishing Returns (Automatic) -30.54
... found 12 individual adjustment(s)

Attendance by Event
Event Percent
25-Man Raid (T10)
175 (97%)
 

Comments

No entries

service