Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games
Links

DKP Infos
Raids180
Player38
Items919

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Search Item:
Database:


support EQdkp-Plus
Pure EU-Turalyon Timbermaw | Night Elf - Druid

WoWHead Flash | Thottbot Flash | SpeedyDragon Java
Earned: 4898.92
Spent: 4959.50
Adjustment: 0.00
Current: -60.58
Last 30 Days: 0% of raids
Last 60 Days: 0% of raids
Last 90 Days: 0% of raids
Lifetime (01/05/11 - 05/11/11): 97% of raids

Raid Attendance History
Date Name Note Earned Current
05/11/11 25-Man Raid (T10) Maloriak HM (25) 56.61 4898.92
05/11/11 25-Man Raid (T10) Atramedes HM (25) 16.98 4842.31
05/11/11 25-Man Raid (T10) Chimaeron HM (25) 17.63 4825.33
05/11/11 25-Man Raid (T10) Magmaw HM (25) 59.76 4807.70
05/11/11 25-Man Raid (T10) Maloriak HM (25) 30.19 4747.94
05/08/11 25-Man Raid (T10) Twilight Ascendant Council (25) 17.33 4717.75
05/08/11 25-Man Raid (T10) Valiona and Theralion HM (25) 37.23 4700.42
05/08/11 25-Man Raid (T10) Halfus Wyrmbreaker HM (25) 33.70 4663.19
05/08/11 25-Man Raid (T10) Nefarian HM (25) 74.45 4629.49
05/04/11 25-Man Raid (T10) Atramedes HM (25) 20.07 4555.04
05/04/11 25-Man Raid (T10) Maloriak HM (25) 65.38 4534.97
05/04/11 25-Man Raid (T10) Chimaeron HM (25) 0.00 4469.59
05/04/11 25-Man Raid (T10) Omnotron Council HM (25) 44.33 4469.59
05/04/11 25-Man Raid (T10) Magmaw HM (25) 48.45 4425.26
05/01/11 25-Man Raid (T10) Blackwing Descent (Omnotron, Maloriak, Chimaeron, Atramedes HC) 119.87 4376.81
04/27/11 25-Man Raid (T10) Magmaw HM (25) 77.35 4256.94
04/17/11 25-Man Raid (T10) Maloriak HM (25) 56.61 4179.59
04/17/11 25-Man Raid (T10) Atramedes HM (25) 7.58 4122.98
04/17/11 25-Man Raid (T10) Chimaeron HM (25) 16.98 4115.40
04/17/11 25-Man Raid (T10) Omnitron Defence System HM (25) 14.63 4098.42
04/13/11 25-Man Raid (T10) Magmaw HM (25) 52.00 4083.79
04/13/11 25-Man Raid (T10) Twilight Ascendant Council (25) 0.00 4031.79
04/13/11 25-Man Raid (T10) Valiona and Theralion HM (25) 52.00 4031.79
04/13/11 25-Man Raid (T10) Halfus Wyrmbreaker HM (25) 46.80 3979.79
04/13/11 25-Man Raid (T10) Trash Drop 0.00 3932.99
04/06/11 25-Man Raid (T10) Maloriak HM (25) 69.47 3932.99
04/06/11 25-Man Raid (T10) Magmaw HM (25) 36.56 3863.52
04/06/11 25-Man Raid (T10) Omnitron Defence System HM (25) 16.45 3826.96
04/04/11 25-Man Raid (T10) Cho'gall (25) 11.88 3810.51
04/04/11 25-Man Raid (T10) Twilight Ascendant Council (25) 7.42 3798.63
04/04/11 25-Man Raid (T10) Valiona and Theralion (25) 7.42 3791.21
04/04/11 25-Man Raid (T10) Halfus Wyrmbreaker HM (25) 51.25 3783.79
04/04/11 25-Man Raid (T10) Conclave of Wind (25) 4.45 3732.54
04/04/11 25-Man Raid (T10) Maloriak HM (25) 0.00 3728.09
04/04/11 25-Man Raid (T10) Atramedes (25) 7.42 3728.09
04/04/11 25-Man Raid (T10) Chimaeron HM (25) 15.04 3720.67
04/04/11 25-Man Raid (T10) Omnotron Defense System 0.00 3705.63
04/04/11 25-Man Raid (T10) Magmaw HM (25) 55.71 3705.63
03/28/11 25-Man Raid (T10) Halfus Wyrmbreaker HM (25) 59.65 3649.92
03/28/11 25-Man Raid (T10) Nefarian (25) 28.36 3590.27
03/28/11 25-Man Raid (T10) Chimaeron HM (25) 16.56 3561.91
03/28/11 25-Man Raid (T10) Atramedes HM (25) 43.73 3545.35
03/28/11 25-Man Raid (T10) Maloriak HM (25) 53.18 3501.62
03/27/11 25-Man Raid (T10) Omnitron Defence System (25) 9.45 3448.44
03/27/11 25-Man Raid (T10) Magmaw HM (25) 85.68 3438.99
03/27/11 25-Man Raid (T10) Conclave of Wind HM (25) 51.41 3353.31
03/23/11 25-Man Raid (T10) Conclave HC Wipe Night 25.00 3301.90
03/21/11 25-Man Raid (T10) Conclave of Wind (25) 5.20 3276.90
03/20/11 25-Man Raid (T10) Cho'gall (25) 23.03 3271.70
03/20/11 25-Man Raid (T10) Twilight Ascendant Council (25) 15.60 3248.67
03/20/11 25-Man Raid (T10) Valiona and Theralion (25) 20.80 3233.07
03/20/11 25-Man Raid (T10) Halfus Wyrmbreaker HM (25) 53.49 3212.27
03/20/11 25-Man Raid (T10) Nefarian (25) 18.57 3158.78
03/20/11 25-Man Raid (T10) Atramedes HM (25) 47.91 3140.21
03/16/11 25-Man Raid (T10) Maloriak HM (25) 60.33 3092.30
03/16/11 25-Man Raid (T10) Chimaeron HM (25) 15.25 3031.97
03/16/11 25-Man Raid (T10) Omnitron Defence System (25) 0.00 3016.72
03/16/11 25-Man Raid (T10) Magmaw HM (25) 83.48 3016.72
03/14/11 25-Man Raid (T10) Maloriak HM (25) 78.00 2933.24
03/14/11 25-Man Raid (T10) Atramedes (25) 6.72 2855.24
03/14/11 25-Man Raid (T10) Chimaeron (25) 11.45 2848.52
03/14/11 25-Man Raid (T10) Trash Drop 0.00 2837.07
03/13/11 25-Man Raid (T10) Omnitron Defence System (25) 5.03 2837.07
03/09/11 25-Man Raid (T10) Magmaw HM (25) 90.10 2832.04
03/09/11 25-Man Raid (T10) Cho'gall (25) 27.79 2741.94
03/09/11 25-Man Raid (T10) Twilight Ascendant Council (25) 23.31 2714.15
03/09/11 25-Man Raid (T10) Valiona and Theralion (25) 15.79 2690.84
03/09/11 25-Man Raid (T10) Halfus Wyrmbreaker HM (25) 66.18 2675.05
03/09/11 25-Man Raid (T10) Trash Drop 0.00 2608.87
03/07/11 25-Man Raid (T10) Chimaeron (25) 16.14 2608.87
03/07/11 25-Man Raid (T10) Maloriak (25) 6.50 2592.73
03/07/11 25-Man Raid (T10) Atramedes (25) 5.20 2586.23
03/07/11 25-Man Raid (T10) Magmaw (25) 13.00 2581.03
03/07/11 25-Man Raid (T10) Trash Drop 0.00 2568.03
03/07/11 25-Man Raid (T10) Cho'gall (25) 26.87 2568.03
03/07/11 25-Man Raid (T10) Twilight Ascendant Council (25) 17.93 2541.16
03/07/11 25-Man Raid (T10) Valiona and Theralion (25) 14.34 2523.23
03/07/11 25-Man Raid (T10) Halfus Wyrmbreaker HM (25) 96.83 2508.89
03/07/11 25-Man Raid (T10) Trash Drop 0.00 2412.06
03/03/11 25-Man Raid (T10) Omnitron Defence System (25) 8.39 2412.06
03/01/11 25-Man Raid (T10) Chimaeron HM (25) 24.39 2403.67
03/01/11 25-Man Raid (T10) Cho'gall (25) 30.06 2379.28
03/01/11 25-Man Raid (T10) Twilight Ascendant Council (25) 8.94 2349.22
03/01/11 25-Man Raid (T10) Valiona and Theralion (25) 14.63 2340.28
03/01/11 25-Man Raid (T10) Halfus Wyrmbreaker HM (25) 77.39 2325.65
03/01/11 25-Man Raid (T10) Trash Drop 0.00 2248.26
02/28/11 25-Man Raid (T10) Maloriak HM (25) 95.48 2248.26
02/28/11 25-Man Raid (T10) Atramedes HM (25) 70.60 2152.78
02/24/11 25-Man Raid (T10) Omnitron Defence System (25) 13.00 2082.18
02/24/11 25-Man Raid (T10) Magmaw (25) 10.16 2069.18
02/22/11 25-Man Raid (T10) Nefarian (25) 42.59 2059.02
02/22/11 25-Man Raid (T10) Chimaeron HM (25) 43.05 2016.43
02/22/11 25-Man Raid (T10) Cho'gall (25) 21.07 1973.38
02/22/11 25-Man Raid (T10) Twilight Ascendant Council (25) 16.14 1952.31
02/22/11 25-Man Raid (T10) Valiona and Theralion (25) 10.21 1936.17
02/22/11 25-Man Raid (T10) Halfus Wyrmbreaker HM (25) 84.27 1925.96
02/21/11 25-Man Raid (T10) Atramedes (25) 0.00 1841.69
02/21/11 25-Man Raid (T10) Maloriak HM (25) 104.46 1841.69
02/21/11 25-Man Raid (T10) Maloriak HM (25) First Kill Bonus 100.00 1737.23
02/17/11 25-Man Raid (T10) Magmaw (25) 9.63 1637.23
... found 152 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
05/04/11 Parasitic Bands 25-Man Raid (T10) 234.00 4959.50
05/04/11 Parasitic Bands 25-Man Raid (T10) 0.00 4725.50
04/27/11 Symbiotic Worm 25-Man Raid (T10) 234.00 4725.50
04/06/11 Cloak of Biting Chill 25-Man Raid (T10) 0.00 4491.50
04/06/11 Cloak of Biting Chill 25-Man Raid (T10) 234.00 4491.50
03/28/11 Chest of the Forlorn Vanquisher 25-Man Raid (T10) 0.00 4257.50
03/28/11 Helm of the Forlorn Vanquisher 25-Man Raid (T10) 260.00 4257.50
03/28/11 Leggings of the Forlorn Vanquisher 25-Man Raid (T10) 390.00 3997.50
03/21/11 Mistral Circle of the Windstorm 25-Man Raid (T10) 0.00 3607.50
03/20/11 Storm Rider's Boots 25-Man Raid (T10) 0.00 3607.50
03/20/11 Helm of the Forlorn Vanquisher 25-Man Raid (T10) 0.00 3607.50
03/20/11 Ironstar Amulet 25-Man Raid (T10) 234.00 3607.50
03/16/11 Double Attack Handguards 25-Man Raid (T10) 0.00 3373.50
03/07/11 Cloak of Biting Chill 25-Man Raid (T10) 0.00 3373.50
03/07/11 Mantle of the Forlorn Vanquisher 25-Man Raid (T10) 0.00 3373.50
03/07/11 Storm Rider's Boots 25-Man Raid (T10) 292.50 3373.50
03/01/11 Essence of the Cyclone 25-Man Raid (T10) 0.00 3081.00
02/22/11 Mantle of the Forlorn Vanquisher 25-Man Raid (T10) 0.00 3081.00
02/22/11 Dispersing Belt 25-Man Raid (T10) 0.00 3081.00
02/22/11 Necklace of Strife 25-Man Raid (T10) 0.00 3081.00
02/22/11 Chest of the Forlorn Vanquisher 25-Man Raid (T10) 390.00 3081.00
02/21/11 Aberration's Leggings 25-Man Raid (T10) 0.00 2691.00
02/16/11 Stormrider's Spaulders 25-Man Raid (T10) 260.00 2691.00
02/14/11 Malevolence 25-Man Raid (T10) 390.00 2431.00
02/10/11 Lightning Conductor Band 25-Man Raid (T10) 0.00 2041.00
02/10/11 Symbiotic Worm 25-Man Raid (T10) 156.00 2041.00
02/03/11 Parasitic Bands 25-Man Raid (T10) 0.00 1885.00
02/03/11 Vial of Stolen Memories 25-Man Raid (T10) 156.00 1885.00
01/31/11 Mistral Circle of the Windflurry 25-Man Raid (T10) 156.00 1729.00
01/27/11 Sark of the Unwatched 25-Man Raid (T10) 0.00 1573.00
01/20/11 Storm Rider's Boots 25-Man Raid (T10) 195.00 1573.00
01/17/11 Necklace of Strife 25-Man Raid (T10) 156.00 1378.00
01/13/11 Sark of the Unwatched 25-Man Raid (T10) 260.00 1222.00
01/13/11 Poison Protocol Pauldrons 25-Man Raid (T10) 195.00 962.00
01/10/11 Membrane of C'Thun 25-Man Raid (T10) 195.00 767.00
01/10/11 Unheeded Warning 25-Man Raid (T10) 156.00 572.00
01/09/11 Malevolence 25-Man Raid (T10) 260.00 416.00
01/05/11 Parasitic Bands 25-Man Raid (T10) 156.00 156.00
... found 38 purchased item(s) / 100 per page

Individual Adjustment History
Date Raid Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
25-Man Raid (T10)
152 (84%)
 

Comments

No entries

service